• YARIM ALTIN
    8.011,00
    % -2,99
  • AMERIKAN DOLARI
    32,3852
    % -0,17
  • € EURO
    34,7724
    % 0,07
  • £ POUND
    40,6476
    % 0,18
  • ¥ YUAN
    4,4723
    % -0,17
  • РУБ RUBLE
    0,3481
    % -1,07
  • BITCOIN/TL
    2017414,340
    % -2,24
  • BIST 100
    9.983,45
    % 0,68

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 179,90 -0,17 14:32:36
AGROT 31,26 -4,52 14:32:56
AHGAZ 13,68 -0,29 14:32:16
AKBNK 59,55 0,85 14:33:00
AKCNS 151,40 -0,39 14:32:46
AKFGY 2,28 0,88 14:33:00
AKFYE 23,58 -2,32 14:32:01
AKSA 117,40 3,80 14:32:59
AKSEN 38,92 0,88 14:32:38
ALARK 116,60 0,34 14:32:58
ALBRK 4,93 5,12 14:32:48
ALFAS 91,00 -1,25 14:32:28
ANSGR 88,45 -0,06 14:32:37
ARCLK 165,30 -1,72 14:32:18
ASELS 60,80 2,88 14:33:00
ASTOR 96,25 -0,57 14:32:43
BERA 19,19 0,95 14:32:32
BFREN 999,50 -1,04 14:32:00
BIENY 42,06 -1,41 14:32:45
BIMAS 383,50 -0,78 14:32:46
BIOEN 19,13 0,47 14:32:59
BOBET 38,84 1,41 14:32:47
BRSAN 615,50 3,27 14:32:36
BRYAT 3.170,00 0,88 14:32:30
BTCIM 138,20 -0,43 14:23:25
CANTE 18,51 -1,02 14:32:28
CCOLA 716,50 2,80 14:32:58
CIMSA 32,28 -2,12 14:33:00
CWENE 294,50 -1,75 14:32:21
DOAS 295,25 -4,83 14:32:51
DOHOL 14,65 2,16 14:32:33
ECILC 52,15 1,66 14:31:32
ECZYT 233,90 -0,04 14:32:46
EGEEN 16.152,50 1,99 14:32:16
Menkul Fiyat % Zaman
EKGYO 9,78 1,03 14:32:43
ENERY 168,30 -1,87 14:33:00
ENJSA 67,30 0,90 14:33:00
ENKAI 39,02 0,31 14:33:01
EREGL 43,42 1,45 14:32:51
EUPWR 150,90 -1,76 14:32:31
EUREN 15,33 -0,97 14:32:44
FROTO 1.087,00 -1,98 14:32:46
GARAN 80,35 -0,62 14:33:00
GESAN 72,65 -1,29 14:32:44
GUBRF 156,00 -1,64 14:32:45
GWIND 29,14 3,33 14:32:33
HALKB 16,15 1,44 14:32:51
HEKTS 15,34 -0,52 14:32:46
IPEKE 42,70 2,25 14:32:46
ISCTR 13,42 0,98 14:33:01
ISGYO 15,38 -2,10 14:32:59
ISMEN 36,58 1,16 14:32:26
IZENR 27,24 -0,07 14:32:39
KAYSE 30,34 -2,51 14:32:33
KCAER 59,30 -0,42 14:32:44
KCHOL 219,70 1,24 14:33:00
KLSER 59,90 0,76 14:32:37
KONTR 238,90 -1,04 14:33:00
KONYA 11.200,00 0,07 14:32:16
KOZAA 51,65 -0,39 14:33:00
KOZAL 23,32 -0,34 14:33:00
KRDMD 26,14 0,93 14:32:47
MAVI 91,80 3,49 14:32:30
MGROS 444,00 0,28 14:32:48
MIATK 58,55 -3,86 14:32:59
ODAS 9,57 0,84 14:32:58
OTKAR 495,00 -0,20 14:32:51
OYAKC 60,55 -0,74 14:32:39
Menkul Fiyat % Zaman
PETKM 20,82 0,39 14:32:46
PGSUS 1.012,00 3,90 14:32:51
QUAGR 4,19 1,70 14:33:00
REEDR 42,44 -3,46 14:32:51
SAHOL 91,35 0,05 14:32:57
SASA 41,22 0,78 14:33:01
SAYAS 79,95 -2,20 14:32:33
SDTTR 337,00 -0,66 14:32:48
SISE 50,70 0,50 14:33:00
SKBNK 4,89 0,20 14:32:58
SMRTG 55,70 -1,94 14:32:51
SOKM 57,65 0,17 14:32:34
TABGD 148,40 -2,94 14:32:46
TAVHL 224,20 3,27 14:32:38
TCELL 78,85 -0,32 14:32:51
THYAO 325,25 2,60 14:33:00
TKFEN 49,86 2,17 14:33:00
TOASO 268,75 -0,65 14:32:59
TSKB 9,81 -0,51 14:32:37
TTKOM 40,10 -0,30 14:32:41
TTRAK 900,00 -0,55 14:32:47
TUKAS 8,59 1,66 14:32:32
TUPRS 193,10 0,52 14:33:00
TURSG 64,05 -0,70 14:33:00
ULKER 113,20 2,72 14:32:42
VAKBN 19,55 1,03 14:33:00
VESBE 21,84 0,09 14:32:19
VESTL 86,70 2,66 14:33:00
YEOTK 216,30 -2,22 14:32:31
YKBNK 31,60 1,15 14:33:01
YYLGD 13,88 -0,72 14:32:41
ZOREN 6,68 -0,45 14:32:52